Area and Production of coconut in the world

Area and Production of coconut in the world


    Area Harvested (Ha) Yield (Hg/Ha) Production (tonnes)
    Indonesia 3231710 66731 21565700
    Philippines 3401500 46060 15667600
    India 1903000 53326 10148000
    Sri Lanka 394840 53160 2099000
    Brazil 284058 69470 1973370
    Thailand 237882 58053 1380980
    Viet Nam 121500 92880 1128500
    Mexico 155713 64523 1004710
    Papua New Guinea 216000 43055 930000
    United Republic of Tanzania 676821 8526 577099
    Total 11864344
    61708358
          FAOSTAT 2009

    All India Final Estimates of area and production of Coconut

    2007-2008 (Revised) 2008-2009 (Final)
    States /Union Territories Production (Million nuts) Productivity (Nuts/ha) AREA ('000 Hectares) Production (Million nuts) Productivity (Nuts/ha) AREA ('000 Hectares)
    Andhra Pradesh 101.32 1119.26 11047 104.00 970.00 9327
    Assam 19.00 136.00 7158 18.80 147.10 7824
    Goa 25.50 127.60 5004 25.61 128.18 5005
    Gujarat 16.40 138.30 8433 15.98 157.42 9851
    Karnataka 405.00 1635.00 4037 419.00 2176.00 5193
    Kerala 818.80 5641.00 6889 787.77 5802.00 7365
    Maharashtra 21.00 175.10 8338 21.00 175.10 8338
    Nagaland 0.90 0.20 222 0.92 0.55 598
    Orissa 51.00 275.80 5408 51.00 275.80 5408
    Tamil Nadu 383.37 4968.20 12959 389.60 5365.00 13771
    Tripura 5.80 11.40 1966 5.80 11.40 1966
    West Bengal 28.60 355.50 12430 28.60 355.50 12430
    A & N Islands 21.60 80.60 3731 21.69 82.00 3781
    Lakshadweep 2.70 53.00 19630 2.70 53.00 19630
    Pondicherry 2.20 26.60 12091 2.10 30.70 14619
    All India 1903.19 14743.56 7747 1894.57 15729.75 8303
         
Source: Directorate of Economics & Statistics, Ministry of Agriculture, Govt. of India.
           
  • Kerala stands first in India in area and production of coconut while productivity is highest in Andhra Pradesh.
  • Productivity is the highest (2962 nuts per ha) from Maharastra as per 1995-96 figures reported by Hand Book of Horticulture PP -647)
  • Major problems of Coconut production in India
    During recent years, there is decline in trend of area and production of coconut in Kerala. This may be attributed to
      1. Root wilt disease in coconut and = Mainly in South Kerala
      2. Fluctuation in prices of coconut.
    Due to sudden rise in prices of natural rubber during seventies, many farmers preferred large scale planting of rubber replacing standing crop of coconut.
  • Mite Problem during recent years.


Last modified: Tuesday, 26 June 2012, 12:25 PM